taxon 118891 not found
?
(Identification not confirmed)
|
Warning | Identification questionable |
Please quote P31591 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1979, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31591 |
Found as | Anamorph |
Date | 11 May 1979 |
OS grid ref | SD77 |
Lat/Lon | 54° 10' N, 2° 30' W |
Location | Mid-west Yorks, VC64, England |
Voucher | 11 May 1979[8] |
Record summary | on limestone |
Return to Record page | on 11 May 1979 at SD77 in Mid-west Yorks |
Return to Taxon page |