BioInfo (UK) is programmatically built from a 4th Dimension (4D) Database. The site was rebuilt more or less annually, or when sufficient changes and new relationships had accumulated, but in recent years I've not done much work on it, so the updates have become much less frequent.
These days there are numerous other sites with similar content and better presentation, such as
Plant Parasites of Europe: https://bladmineerders.nl/
The leaf and stem mines of British flies and other insects: http://www.ukflymines.co.uk/index.php
british leafminers: http://www.leafmines.co.uk/
So I probably won't be renewing BioInfo when it comes up for renewal in November 2028, but full functionality will still be accessible via BioImages, eg https://www.bioimages.org.uk/bioinfohtml/html/Lepidoptera.htm/
Date | Layout version | Changes | Taxa with info | References | Trophisms (*) |
---|---|---|---|---|---|
25 Apr 24 | V 2.0 | Updated taxon dictionary inline with UKSI. | 29,152 Taxa with info | 9,534 References | 105,000(*) Trophisms |
9 Jan 19 | V 2.0 | Switched to template-based html generation. Redesigned the page layout using the W3.CSS Framework. Now Version 2.0
|
24,700 Taxa with info | 8,771 References | 105,000(*) Trophisms |
1 April 18 | Bioimages and BioInfo are 20 years old today! | ||||
18 Jan 18 | V 1.0 | Added content, mainly additional references, and updated taxon dictionary inline with UKSI. | 24,500 Taxa with info | 8,444 References | 104,209(*) Trophisms |
20 Feb 17 | V 1.0 | Added content, mainly additional references. | 24,144 Taxa with info | 8,245 References | 103,821(*) Trophisms |
20 Feb 16 | V 1.0 | Added content, mainly additional references. Corrected counts (previously over-estimated). | 23,859 Taxa with info | 7,962 References | 103,056(*) Trophisms |
2 May 15 | V 1.0 | Name changes to bring the taxonomy into line with UKSI | 23,578 Taxa with info | 7,154 References | 99,718(*) Trophisms |
10 Feb 14 | V 1.0 | Added content, mainly additional references | 22,726 Taxa with info | 6,672 References | 99,239(*) Trophisms |
22 Mar 13 | V 1.0 | Added content, mainly additional references | 22,464 Taxa with info | 6,083 References | 98,387(*) Trophisms |
27 Mar 12 | V 1.0 | Redesigned website to use species names in the URL's. | 21,641 Taxa with info | 4,960 References | 97,034(*) Trophisms |
7 Jan 12 | V 1.0 | Added more references & species interrelations. | 21,453 Taxa with info | 4,838 References | 96,851(*) Trophisms |
20 Oct 10 | V 1.0 | Improved the presentation of the site. | 20,876 Taxa with info | 3,946 References | 95,064(*) Trophisms |
1 Oct 10 | V 0.0 | Separated BioInfo from BioImages. | 20,876 Taxa with info | 3,946 References | 95,064(*) Trophisms |
19 Sept 10 | V 0.0 | Added more references, species interrelations (coelomycetes), plus more photos. | 5,494 Taxa with photos | 3,946 References | |
20-21 March 10 | V 0.0 | Added more references, species interrelations, plus more photos. | 5,431 Taxa with photos | 3,786 References | |
28 June-13 July 09 | V 0.0 | Transferred to commercial hosting at JustHost.com. | 5,346 Taxa with photos | 2,534 References | |
8 April 09 | V 0.0 | Added more species interrelations, plus more photos. | 5,310 Taxa with photos | 2,443 References | |
20 June 08 | V 0.0 | Added more species interrelations, plus more photos. Moved to a CC-by-nc-sa licence. | 5,173 Taxa with photos | 2,126 References | |
4 Oct 07 | V 0.0 | Added more fungal species interrelations, plus the summer's photos | 5,035 Taxa with photos | 1,907 References | |
29 April 07 | V 0.0 | Added many more species interrelations, especially microfungi, plus another year's photos | 4,883 Taxa with photos | ||
Feb 07 | V 0.0 | Lockside's server moved to commercial hosting which should be more stable and much faster after initial teething period | 4,680 Taxa with photos | ||
31 Mar 06 | V 0.0 | Added references and species interrelations finished updating basidiomycetes to new checklist |
4,680 Taxa with photos | ||
29 Nov 05 | V 0.0 | Added more content updated first half of basidiomycetes to new checklist |
4,661 Taxa | ||
27 Sep 05 | V 0.0 | Added more content | 4,657 Taxa | ||
5 Aug 05 | V 0.0 | Added more content | 4,603 Taxa | ||
6 July 05 | V 0.0 | Added more content | 4,550 Taxa | ||
25 April 05 | V 0.0 | Added more content | 4,512 Taxa | ||
29 Mar 05 | V 0.0 | Added more content | 4,488 Taxa | ||
1 Feb 05 | V 0.0 | Added more content | 4,210 Taxa | ||
7 Jan 05 | V 0.0 | Added more content | 4,081 Taxa | ||
17 Nov 04 | V 0.0 | Added more content | 3,924 Taxa | ||
25 Aug 04 | V 0.0 | Added more content | 3,857 Taxa | ||
24 Nov 03 | V 0.0 | Added more content | 3,602 Taxa | ||
10 Mar 03 | V 0.0 | Added more content | 3,187 Taxa | ||
23 Jul 02 | V 0.0 | Reduced image sizes for quicker downloading Added more content |
2,830 Taxa | ||
9 Nov 01 | V 0.0 | Added more content | 2,305 Taxa | ||
31 Jul 01 | V 0.0 | Added more content | 2,142 Taxa | ||
3 Jan 01 | V 0.0 | Added more content | 2,014 Taxa | ||
22 Dec 00 | V 0.0 | Added more content | 1,981 Taxa | ||
6 Nov 00 | V 0.0 | Added more content | 1,851 Taxa | ||
11 Sep 00 | V 0.0 | Added more content | 1,771 Taxa | ||
25 Apr 00 | V 0.0 | One correction. Fixed display of "?" id's | 1,651 Taxa | ||
18 Feb 00 | V 0.0 | Added more content | 1,531 Taxa | ||
8 Sep 99 | V 0.0 | Added more content | 1,319 Taxa | ||
24 Aug 99 | V 0.0 | Moved to new server under URL 'Bioimages'. | |||
17 May 99 | V 0.0 | Added more content | 1,234 Taxa | ||
2 Mar 99 | V 0.0 | Added more content | 1,098 Taxa | ||
Nov 98 | V 0.0 | Moved to new site and changed IP address. | |||
14 Aug 98 | V 0.0 | Added more content | 807 Taxa | ||
11 May 98 | V 0.0 | Added picture captions Corrected a few wrong links |
668 Taxa | ||
6 April 98 | V 0.0 | Condensed hierarchy Added shortcuts |
616 Taxa | ||
1 April 98 | V 0.0 | Initial Build | 616 Taxa |
Home |
(*) The number of trophisms counts each entry (eg stages, relationships, parts and states of host etc) separately. It also counts both species in a relationship separately, except species which are not recorded in our area where only the resident partner is counted.