Author | Anon. | ||
Title | Ecological Flora of the British Isles | ||
Type | Web Site/Page | ||
Source | www.ecoflora.co.uk | ||
Review (by Malcolm Storey) | Ecological database with ecological and morphological characteristics, taxonomy, distribution (VC and European), mycorrhizal associations, phytophagous insects and fungal diseases of vascular plants (monocots, dicots, and ferns and their allies) that occur in the wild in the British Isles, including aliens. The related species data includes Lepidoptera, Coleoptera, Aphids, and microfungi from Ellis & Ellis’s "Microfungi of Land Plants", with names updated from NHM lists. | ||
Errata, Corrigenda & Comments | Achlorophyllous orchids are said have a mycorrhizal type of "Orchid", for Yellow Bird’s Nest it is "Monotropoid" - both rather missing the point that these plants are wholly parasitic on fungi. Most of the basidiomycete associations appear to be taken from the botanical (plant) literature, so there are some strange anomalies:
| ||
Website url | www.ecoflora.co.uk |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Current | TRACHEOPHYTA | vascular plants | Plantae | |
Current | PTERIDOPHYTA | ferns and allies | Plantae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.