Author | Dijkstra, K-D & Lewington R. | ||||||||||||||||||||||||||||||||||||||||
Year | 2006 | ||||||||||||||||||||||||||||||||||||||||
Title | Field Guide to Dragonflies of Britain and Europe | ||||||||||||||||||||||||||||||||||||||||
ISBN | 10: 0953139948 | ||||||||||||||||||||||||||||||||||||||||
Type | Book/Report | ||||||||||||||||||||||||||||||||||||||||
How Complete | All British and European species. | ||||||||||||||||||||||||||||||||||||||||
Source | 320pp, British Wildlife Publishing | ||||||||||||||||||||||||||||||||||||||||
Illustrations | Colour paintings and photographs | ||||||||||||||||||||||||||||||||||||||||
Errata, Corrigenda & Comments | The book proposes rationalised English names for the European dragonfly fauna. Unfortunately, if accepted, this means changes to some well-established names. For reference here is a list of the changes. (Thanks to Andy Brazil on Dragonflies-UK for compiling this list)
|
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification, contains Distribution map | Current | ODONATA | dragonflies and damselflies | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.