Record Summary | Aecia, on Spur Valerian |
Found as | Aecia (I) |
Date | 9 June 2009 |
Associated organism | Centranthus ruber |
OS grid ref | OSGR: SX95 |
Lat/Lon | 50° 20’ N, 3° 30’ W |
Vice County | South Devon, VC no: 3 |
Country | England |
Voucher | 9 Jun 2009[G] (Please quote this in any queries about this record) |
Notes:
Aecia bright orange, with revolute white peridium, mainly hypophyllous, clustered on pale areas on the leaves.
Heavily infected with Tuberculina persicina
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.