Record Summary | on moribund bases of Carex plants in swamp |
Found as | Fruitbody |
Date | 15 October 2013 |
Associated organism | Carex |
OS grid ref | OSGR: SU56 |
Lat/Lon | 51° 20’ N, 1° 20’ W |
Vice County | Berks, VC no: 22 |
Country | England |
Voucher | 15 Oct 2013[B] (Please quote this in any queries about this record) |
Notes:
On base of Carex riparia/acutiformis
Spore print: "cinnamon".
Spores: fusiform, pale brownish, 22-26/5.5-7µm.
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.