|
|
Parydra quadripunctata (Meigen, 1830)
|
Image 0013: Mid and hind coxae - lateral view - microscope low magnification - white background
Shows | right hand view, mid coxa, hind coxa and abdomen. |
Note | seta on outer face of mid coxa (and also dark spine on posterior face) |
Please quote P106583 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Lighting/focus | Styrofoam cup diffuser |
Background | white background |
Image post-processing | Stacked image (97 frames) combined in Zerene Stacker |
Faults | Step size: 60 |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x10 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P106583 |
Found as | Female imago |
Date | 18 Apr 2013 |
OS grid ref | SY68 |
Lat/Lon | 50° 40' N, 2° 30' W |
Location | Dorset, VC9, England |
Voucher | 18 Apr 2013[E] |
Record summary | female, swept from muddy stream |
Return to Record page | Parydra quadripunctata on 18 Apr 2013 at SY68 in Dorset |
Return to Taxon page | Parydra quadripunctata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.