|
|
Cronartium flaccidum (Alb. & Schwein.) G. Winter
|
|
|
Image 0040: Uredospores - magnified
Also shows | parasitic hyphomycete |
Please quote P108172 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Specimen prep | Spore scrape |
Stained with | Lactophenol Cotton Blue |
Mounted in | Lactophenol Cotton Blue |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x40 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2013, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P108172 |
Found as | Telia (III) |
Date | 11 Sep 2013 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 11 Sep 2013[A] |
Record summary | telia, on leaves of Garden Peony |
Associated organism | hypophyllous, on spotted leaf of Paeonia mascula |
Return to Record page | Cronartium flaccidum on 11 Sep 2013 at SU00 in Dorset |
Return to Taxon page | Cronartium flaccidum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.