|
|
Coniophora arida (Fr.) P. Karst.
|
|
|
Image 0011: Spores in Melzer's Iodine - magnified
Note | occasional spores more reddish - dextrinoid |
Please quote P11312 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Melzer's Iodine |
Mounted in | Melzer's Iodine |
Equipment used | Pixera Pro tethered low-resolution digital camera with Meiji microscope using CS adaptor and x.7 projection eye-piece |
Microscope Objective | x40 obj |
Sensor resolution (size) | 640x480 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1999, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P11312 |
Found as | Fruitbody |
Date | 12 Feb 1999 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Berks, VC22, England |
Voucher | 12 Feb 1999[B] |
Record summary | on ?Alder cord wood with gall of Nodulisporium cecidiogenes |
Return to Record page | Coniophora arida on 12 Feb 1999 at SU67 in Berks |
Return to Taxon page | Coniophora arida |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.