|
|
Characium angustum A.Braun
|
Image 0005: Cells on Oedogonium filament - magnified (5)
Please quote P118798 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | Microscope preparation |
Mounted in | water |
Lighting/focus | Transmitted light |
Equipment used | Canon EOS1000D dSLR and Meiji microscope with x2.5 projection eye-piece. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2010, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P118798 |
Date | 29 Aug 2010 |
OS grid ref | SJ41 |
Lat/Lon | 52° 40' N, 2° 50' W |
Location | Shrops, VC40, England |
Record summary | on Oedogonium, on Planorbarius corneus shell, in artificial pond at Field Centre |
Associated organism | on live filament of Oedogonium |
Return to Record page | Characium angustum on 29 Aug 2010 at SJ41 in Shrops |
Return to Taxon page | Characium angustum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.