|
|
Triphragmium filipendulae (Lasch) Pass.
|
|
|
Image 0008: Aeciospores - surface view - highly magnified
Please quote P119991 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | Microscope preparation |
Mounted in | Lactophenol |
Lighting/focus | Transmitted light |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2015, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P119991 |
Found as | Aecia (I) |
Date | 9 May 2015 |
OS grid ref | SU01 |
Lat/Lon | 50° 60' N, 1° 60' W |
Location | South Wilts, VC8, England |
Voucher | 9 May 2015[B] |
Record summary | lesions on contorted midrib of leaf of Dropwort |
Associated organism | on live, contorted leaf midrib of Filipendula vulgaris |
Return to Record page | Triphragmium filipendulae on 9 May 2015 at SU01 in South Wilts |
Return to Taxon page | Triphragmium filipendulae |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.