|
|
Nicrophorus humator (Gleditsch, 1767)
|
|
|
Image 0004: Adult - head & antennae - ventral view
Please quote P12360 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Pixera Pro tethered low-resolution digital camera with bellows and Tessar 50mm lens |
Extension tubes | 6cm |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1999, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P12360 |
Found as | Imago |
Date | 4 Apr 1999 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Oxon, VC23, England |
Voucher | 4 Apr 1999[E] |
Record summary | at MV |
Return to Record page | Nicrophorus humator on 4 Apr 1999 at SU67 in Oxon |
Return to Taxon page | Nicrophorus humator |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.