|
|
Zophomyia temula (Scopoli, 1763)
|
|
|
Image 0012: Wing - highly enlarged - white background
Shows | Left wing - dorsal view |
Please quote P126433 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Specimen prep | Set specimen |
Lighting/focus | Transmitted light. shaded by paper tube |
Background | white background |
Image post-processing | Stacked image (11 frames) combined in Zerene Stacker |
Equipment used | Canon EOS600D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x3 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2016, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P126433 |
Found as | Male imago |
Date | 24 May 2016 |
OS grid ref | SU01 |
Lat/Lon | 50° 60' N, 1° 60' W |
Location | South Wilts, VC8, England |
Voucher | 24 May 2016[N] |
Record summary | Male |
Return to Record page | Zophomyia temula on 24 May 2016 at SU01 in South Wilts |
Return to Taxon page | Zophomyia temula |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.