|
|
Terellia colon (Meigen, 1826)
|
Please quote P126582 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Specimen prep | Pinned specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | pale background |
Image post-processing | Stacked image (31 frames) combined in Zerene Stacker |
Equipment used | Canon EOS600D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x3 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2016, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P126582 |
Found as | Male imago |
Date | 17 Jun 2016 |
OS grid ref | SU01 |
Lat/Lon | 50° 60' N, 1° 60' W |
Location | South Wilts, VC8, England |
Voucher | 17 Jun 2016[T] |
Record summary | Male, swept off Greater Knapweed |
Associated organism | swept off live plant of Centaurea scabiosa |
Return to Record page | Terellia colon on 17 Jun 2016 at SU01 in South Wilts |
Return to Taxon page | Terellia colon |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.