|
|
Chara vulgaris var vulgaris L.
|
|
|
Image 0004: Antheridia (spherical) and oogonia (cylindrical) on branchlets
Please quote P13246 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Specimen prep | Decalcified in vinegar |
Equipment used | Pixera Pro tethered low-resolution digital camera with bellows and Olympus Zuiko 50mm macro lens |
Extension tubes | 8cm |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1999, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P13246 |
Date | 14 May 1999 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Berks, VC22, England |
Record summary | in pond |
Return to Record page | Chara vulgaris var vulgaris on 14 May 1999 at SU67 in Berks |
Return to Taxon page | Chara vulgaris var vulgaris |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.