|
|
Eratigena saeva (Blackwall, 1844)
|
|
|
Image 0012: Female - epigyne - ventral view - microscope low magnification
Please quote P134580 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Mounted in | Dry |
Image post-processing | Stacked image (54 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Olympus BX53 microscope. |
Microscope Objective | x4 UPlanFLN obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2017, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P134580 |
Found as | Adult female |
Date | 6 Oct 2017 |
OS grid ref | SU00 |
Lat/Lon | 50° 50' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 6 Oct 2017[C] |
Record summary | Female, found indoors |
Return to Record page | Eratigena saeva on 6 Oct 2017 at SU00 in Dorset |
Return to Taxon page | Eratigena saeva |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.