Thomisus onustus Walckenaer, 1806
|
|
|
Image 0001: Female - cephalothorax - antero-dorsal view - magnified - silver background
Please quote P138299 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (50 frames) combined in Zerene Stacker |
Faults | Crop of 18J01E_3. |
Equipment used | Canon EOS700D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2018, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P138299 |
Found as | Adult female |
Date | 1 Oct 2018 |
OS grid ref | SZ08 |
Lat/Lon | 50° 40' N, 1° 60' W |
Location | Dorset, VC9, England |
Voucher | 1 Oct 2018[E] |
Record summary | Female, swept off Ling, on vegetated dune |
Return to Record page | Thomisus onustus on 1 Oct 2018 at SZ08 in Dorset |
Return to Taxon page | Thomisus onustus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.