|
|
Hylocomiadelphus triquetrus (Hedw.) Ochyra & Stebel
|
|
|
Image 0011: Leaf margin
Please quote P17892 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | Pixera Pro tethered low-resolution digital camera with Meiji microscope using CS adaptor and x.7 projection eye-piece |
Microscope Objective | x20 obj |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2000, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P17892 |
Date | 18 Mar 2000 |
OS grid ref | SU79 |
Lat/Lon | 51° 40' N, 0° 60' W |
Location | Oxon, VC23, England |
Voucher | 18 Mar 2000[B] |
Return to Record page | Hylocomiadelphus triquetrus on 18 Mar 2000 at SU79 in Oxon |
Return to Taxon page | Hylocomiadelphus triquetrus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.