Sphinx ligustri Linnaeus, 1758
|
|
|
Image 0001: Side view
Please quote P24077 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.2 (1cm) |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1970, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P24077 |
Found as | Male imago |
Date | 14 Jun 1970 |
OS grid ref | TG10 |
Lat/Lon | 52° 40' N, 1° 10' E |
Location | East Norfolk, VC27, England |
Record summary | Male |
Return to Record page | Sphinx ligustri on 14 Jun 1970 at TG10 in East Norfolk |
Return to Taxon page | Sphinx ligustri |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.