|
|
Cercopis vulnerata Illiger in Rossi, 1807
|
|
|
Image 0005: Head - anterior view - magnified (2)
Please quote P25646 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x5 |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1972, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P25646 |
Found as | Imago |
Date | 15 May 1972 |
OS grid ref | SE75 |
Lat/Lon | 53° 60' N, 0° 50' W |
Location | South-east Yorks, VC61, England |
Return to Record page | Cercopis vulnerata on 15 May 1972 at SE75 in South-east Yorks |
Return to Taxon page | Cercopis vulnerata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.