Biosteres carbonarius? (Nees, 1834)
(Identification not confirmed)
|
|
|
Image 0001: Dorsal view - magnified
Warning | Identification questionable |
Please quote P54543 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Pixera Pro tethered low-resolution digital camera with bellows and Olympus Zuiko 50mm macro lens |
Extension tubes | 5.5cm |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2002, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P54543 |
Found as | Imago |
Date | 21 Jul 2002 |
OS grid ref | SU36 |
Lat/Lon | 51° 20' N, 1° 30' W |
Location | Berks, VC22, England |
Voucher | 21 Jul 2002[K] |
Record summary | reared from Pegomya (Diptera: Anthomyidae) blotch mine in upper surface of Dock leaf |
Associated organism | larva/pupa Pegomya |
Return to Record page | Biosteres carbonarius on 21 Jul 2002 at SU36 in Berks |
Return to Taxon page | Biosteres carbonarius |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.