|
|
Platystoma seminationis (Fabricius, 1775)
|
|
|
Image 0005: Lateral view - enlarged (2)
Please quote P54850 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x3 (12cm, lens reversed) |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1972, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P54850 |
Found as | Imago |
Date | 23 Jun 1972 |
OS grid ref | SE75 |
Lat/Lon | 54° 0' N, 0° 50' W |
Location | England |
Return to Record page | Platystoma seminationis on 23 Jun 1972 at SE75 |
Return to Taxon page | Platystoma seminationis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.