|
|
Phragmidium violaceum (Schultz) Brockm.
|
|
|
Image 0002: Teliospore - highly magnified
Please quote P56069 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1977, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P56069 |
Date | 23 Oct 1977 |
OS grid ref | SU94 |
Lat/Lon | 51° 10' N, 0° 40' W |
Location | Surrey, VC17, England |
Voucher | 23 Oct 1977[H] |
Record summary | telia on Bramble |
Associated organism | on leaf of Rubus fruticosus |
Return to Record page | Phragmidium violaceum on 23 Oct 1977 at SU94 in Surrey |
Return to Taxon page | Phragmidium violaceum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.