|
|
Lactarius evosmus Kühner & Romagn.
|
|
|
Image 0030: Spores - surface focus - highly magnified (3)
Please quote P61188 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Melzer's Iodine |
Mounted in | Melzer's Iodine |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2005, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P61188 |
Found as | Fruitbody |
Date | 13 Oct 2005 |
OS grid ref | SU79 |
Lat/Lon | 51° 40' N, 0° 60' W |
Location | Oxon, VC23, England |
Voucher | 13 Oct 2005[C] |
Record summary | growing through carpet of Common Rockrose. |
Associated organism | among live plant of Helianthemum nummularia |
Return to Record page | Lactarius evosmus on 13 Oct 2005 at SU79 in Oxon |
Return to Taxon page | Lactarius evosmus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.