|
|
Miyagia pseudosphaeria (Mont.) Jørst.
|
|
|
Image 0009: Uredospores - magnified
Please quote P76035 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2008, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P76035 |
Found as | Uredia (II) |
Date | 28 Jun 2008 |
OS grid ref | TA27 |
Lat/Lon | 54° 10' N, 0° 10' W |
Location | South-east Yorks, VC61, England |
Voucher | 28 Jun 2008[G] |
Record summary | Hypophyllous uredia on leaves of Field Sow-thistle |
Associated organism | on underside live leaf of Sonchus arvensis |
Return to Record page | Miyagia pseudosphaeria on 28 Jun 2008 at TA27 in South-east Yorks |
Return to Taxon page | Miyagia pseudosphaeria |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.