|
|
Phragmidium potentillae (Pers.) P. Karst.
|
|
|
Image 0013: Uredospores - surface view - highly magnified
Please quote P76197 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x100 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2008, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P76197 |
Found as | Uredia (II) |
Date | 25 Jun 2008 |
OS grid ref | SK15 |
Lat/Lon | 53° 10' N, 1° 50' W |
Location | Derby, VC57, England |
Voucher | 25 Jun 2008[B] |
Record summary | ?Uredosori on leaf and petiole of Spring Cinquefoil |
Associated organism | on live leaf, petiole of Potentilla neumanniana |
Return to Record page | Phragmidium potentillae on 25 Jun 2008 at SK15 in Derby |
Return to Taxon page | Phragmidium potentillae |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.