|
|
Phragmidium violaceum (Schultz) Brockm.
|
|
|
Image 0018: Telium squash and teliospores - microscope low magnification (2)
Please quote P82792 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 180. |
Microscope Objective | x10 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2009, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P82792 |
Found as | Telia (III) |
Date | 9 Nov 2009 |
OS grid ref | SU56 |
Lat/Lon | 51° 20' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 9 Nov 2009[B] |
Record summary | Hypophyllous telia on Bramble leaves |
Associated organism | on live leaf of Rubus fruticosus |
Return to Record page | Phragmidium violaceum on 9 Nov 2009 at SU56 in Berks |
Return to Taxon page | Phragmidium violaceum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.