|
|
Entyloma ficariae A.A. Fisch. Waldh.
|
|
|
Image 0002: Infection with telia of Uromyces ficariae and cluster cups of U. dactylidis (2)
Please quote P93384 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | Canon EOS400D dSLR with Tamron SP AF Di 90mm Macro 1:1 lens |
Magnification ratio (film/sensor to subject) | 1:1.5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2010, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P93384 |
Found as | Infection |
Date | 18 May 2010 |
OS grid ref | SK15 |
Lat/Lon | 53° 10' N, 1° 50' W |
Location | Derby, VC57, England |
Voucher | 18 May 2010[C] |
Record summary | Uromyces ficariae (telia), U. dactylidis (aecia) and Entyloma ficariae on Lesser Celandine |
Associated organism | on live leaf of Ficaria verna |
Return to Record page | Entyloma ficariae on 18 May 2010 at SK15 in Derby |
Return to Taxon page | Entyloma ficariae |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.