|
|
Vankya ornithogali (J.C. Schmidt & Kunze) Ershad
|
|
|
Image 0015: Ustilospores - highly magnified
Please quote P95630 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS1000D dSLR and Meiji microscope with x2.5 projection eye-piece. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2011, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P95630 |
Found as | Infection |
Date | 18 Apr 2011 |
OS grid ref | SD77 |
Lat/Lon | 54° 10' N, 2° 20' W |
Location | Mid-west Yorks, VC64, England |
Voucher | 18 Apr 2011[D] |
Record summary | sorus embedded in Yellow Star-of-Bethlehem leaf |
Associated organism | in live leaf of Gagea lutea |
Return to Record page | Vankya ornithogali on 18 Apr 2011 at SD77 in Mid-west Yorks |
Return to Taxon page | Vankya ornithogali |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.