|
|
Puccinia asarina Kunze
|
Image 0017: Teliospores - highly magnified
Please quote P97926 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Specimen prep | in Lactophenol, warmed to inflate the spores |
Mounted in | Lactophenol |
Image post-processing | Stacked image (12+11 frames) combined in Zerene Stacker |
Equipment used | Canon EOS1000D dSLR and Axioskop microscope with "2.5" projection eye-piece. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2011, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P97926 |
Found as | Telia (III) |
Date | 2 Sep 2011 |
OS grid ref | SY58 |
Lat/Lon | 50° 40' N, 2° 40' W |
Location | Dorset, VC9, England |
Voucher | 2 Sep 2011[A] |
Record summary | Telia on Asarabacca |
Associated organism | Asarum europaeum |
Return to Record page | Puccinia asarina on 2 Sep 2011 at SY58 in Dorset |
Return to Taxon page | Puccinia asarina |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.