|
|
Vaucheria frigida sensu T.A.Chr. 1969 (Roth) C.Agardh
|
Image 0002: Ill-formed or part-formed fruit branch - microscope low magnification
Please quote P57167 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x20 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2005, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P57167 |
Date | 22 Apr 2005 |
OS grid ref | SD70 |
Lat/Lon | 53° 30' N, 2° 20' W |
Location | South Lancs, VC59, England |
Record summary | Vaucheria sample cultured in tap water |
Return to Record page | Vaucheria frigida sensu T.A.Chr. 1969 on 22 Apr 2005 at SD70 in South Lancs |
Return to Taxon page | Vaucheria frigida sensu T.A.Chr. 1969 |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.