|
|
Praunus flexuosus (Müller, 1776)
|
|
|
Image 0048: Chromatophores on endouropod - magnified
Please quote P92506 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | Canon EOS1000D dSLR and Meiji microscope with x2.5 projection eye-piece. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2010, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P92506 |
Found as | Female (live) |
Date | 28 Mar 2010 |
OS grid ref | SY67 |
Lat/Lon | 50° 40' N, 2° 30' W |
Location | Dorset, VC9, England |
Voucher | 28 Mar 2010[B] |
Record summary | Female, in Zostera in shallow water at LWS |
Return to Record page | Praunus flexuosus on 28 Mar 2010 at SY67 in Dorset |
Return to Taxon page | Praunus flexuosus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.