The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is predated by submerged bladder | Utricularia | bladderworts | Lamiales: Lentibulariaceae | Flora of the British Isles, Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 |
Author & Year | Title | Source |
---|---|---|
Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 | Flora of the British Isles | 3 edition, 688pp, Cambridge University Press |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Phylum | 11 subtaxa | 43 trophisms | 5 references | ||||
Phylum | 5 references | ||||||
Subkingdom | 7,578 subtaxa | 21,670 trophisms | 7,516 references | ||||
Phylum | 3 subtaxa | 6 trophisms | 16 references | ||||
Class | 3 subtaxa | 2 trophisms | 1 references | ||||
Subclass | 3 subtaxa | 2 trophisms | 1 references | ||||
Informal | 7,013 subtaxa | 18,400 trophisms | 6,599 references |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for ANIMALIA (animals) |
ANIMALIA (animals) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | Bumblebee pages | www.bumblebee.org | |
Brusca, R.C. & G.J. | 2003 | Invertebrates | 2nd edition, 895pp, Sinauer Associates, Inc |
ICZN | 2000 | The International Code of Zoological Nomenclature | Fourth edition edition |
Ratnasingham, S. & Hebert, P.D.N. | 2013 | A DNA-Based Registry for All Animal Species: The Barcode Index Number (BIN) System | PLOS One Vol 8 (8): 1-16. |
Biodiversity Catalogs | |||
Fauna Europea | Fauna Europea | www.fauna-eu.org/ | |
The Zoological Society Of London, Regent’s Park, London | Nomenclator Zoologicus | uio.mbl.edu/NomenclatorZoologicus/ | |
Cave Life | |||
Hunt, M. & Millar, I. | 2001 | Cave invert collecting guide | Technical series, 26, 28pp, Department of Conservation, Wellington, New Zealand |
Coastal Dunes | |||
Audisio P. | Litorali sabbiosa e organismi animali | 63-117. | |
Curation | |||
Blade Biological | Odourless Preservative ~ Propylene Phenoxetol | http://www.blades-bio.co.uk/help/CareSheets/Odourless%20Preservative.doc | |
Carriker, M.R. | Appendix i: some recent methods for narcotization, killing, fixation, and preservation of marine organisms | Carriker, M.R. Appendix i: some recent methods for narcotization, killing, fixation, and preservation of marine organisms, Notes on methods for the narcotization, killing, fixation, and preservation of marine organisms | |
Owen, G. & Steedman, H.F. | 1956 | Preservation of animal tissues, with a note on staining solutions | Quarterly Journal of Microscopical Science Vol 97 (3): 319-321. |
Russell, H.D. | 1963 | Notes on methods for the narcotization, killing, fixation, and preservation of marine organisms | Systematics-Ecology Program, 70pp, Marine Biological Laboratory (Woods Hole, Mass.) |
Wagstaffe, R. & Fidler, J.H. | 1957 | The Preservation of Natural History Specimens: Vol. I. Invertebrates | 205pp, H. F. & G. Witherby |
Freshwater/Bibliography | |||
Armitage, P.D., Furse, M.T. & Wright, J.F. | 1979 | A bibliography of works for the identification of freshwater invertebrates in the British Isles | Occasional Publications, No. 5, 19pp, Freshwater Biological Association |
Invertebrates | |||
Borradaile, L.A. & Potts, F.A. with chapters by Eastham, L.E.S. & Saunders, J.T | 1935 | The Invertebrata: a manual for the use of students | 2nd edition, 725pp, Macmillan |
Journals | |||
Contributions to Zoology | |||
ZooKeys | |||
Zootaxa | |||
Zoologische Budragen | |||
Zoological Journal of the Linnaean Society | |||
Zoosymposia | |||
Acta Zoologica Academiae Scientiarum Hungaricae | |||
British Ecological Society | Journal of Animal Ecology | Published for/by:British Ecological Society | |
ICZN | The Bulletin of Zoological Nomenclature | Published for/by:ICZN | |
Museo Civico di Zoologia (Rome) | Aldrovandia | Published for/by:Museo Civico di Zoologia (Rome) | |
Journals/Regional | |||
Nederlandse Faunistische Medelingen | |||
Museum and Institute of Zoology of the Polish Academy of Sciences | Annales zoologici | Published for/by:Museum and Institute of Zoology of the Polish Academy of Sciences | |
Polish Academy Of Sciences: Institute Of Zoology | Memorabilia Zoologica | Published for/by:Polish Academy Of Sciences: Institute Of Zoology | |
Journals | |||
The Linnean Society, London | Journal of the Linnean Society - Zoology | Published for/by:The Linnean Society, London | |
The Zoological Society of London | Proceedings of the Zoological Society of London. Series A. | Published for/by:The Zoological Society of London | |
Zoological Society of London | Journal of Zoology | Published for/by:Zoological Society of London | |
Zoological Society of London | Transactions of the Zoological Society of London | Published for/by:Zoological Society of London | |
Marine/Littoral | |||
Boyden, C.R., Crothers, J.H., Little, C. & Mettam, C. | 1977 | The intertidal invertebrate fauna of the Severn Estuary | Field Studies 4: 477-554. |
Microscopy | |||
Llewellyn, B.D. | Stainsfile: the internet resource for histotechnologists | stainsfile.info/StainsFile/jindex.html | |
Marson, J.E. | 1983 | Practical Microscopy | Northern Biological Supplies |
Museums | |||
Anon. | The Natural History Museum | www.nhm.ac.uk/ | |
Pests | |||
Holliday, P. | 1990 | A Dictionary of Plant Pathology | Reprint with corrections edition, 369pp, Cambridge University Press |
Plant Parasites | |||
DEFRA | DEFRA Plant Health - Pests and Diseases | www.defra.gov.uk/planth/pests.htm | |
Publishers | |||
Fédération Française des Sociétés de Science Naturel | |||
Uk Legislation | |||
DEFRA | DEFRA: The Regulation and Control of the Release of Non-native Animals and Plants into the Wild in Great Britain | www.defra.gov.uk/environment/gm/nonnav/01.htm | |
DEFRA/CSL | Importing Invertebrates |
Literature listed under the following higher taxa may also be relevant to ANIMALIA (animals):
BioImages (www.bioimages.org.uk) has 58,314 images of ANIMALIA (animals) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.