Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 references | ||||||
Class | 1 subtaxa | 1 trophisms | |||||
Order | 1 subtaxa | 1 trophisms | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Class | 1 subtaxa | 2 trophisms | 2 references | ||||
Order | 1 subtaxa | 2 trophisms | 1 references | ||||
Family | 1 subtaxa | 2 trophisms | 1 references | ||||
Class | 167 subtaxa | 841 trophisms | 180 references |
Phylum | OOMYCOTA (a group of mainly plant-parasitic fungi) |
Kingdom | CHROMISTA (algae) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for OOMYCOTA (a group of mainly plant-parasitic fungi) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Ainsworth, G.C., Sparrow, F.K. & Sussman, A.S. (eds) | 1973 | *** The Fungi, An Advanced Treatise: Volume IVB, a taxonomic review with keys: myxomycetes, phycomycetes, basidiomycetes and lower fungi ***(Superseded) | xxii+504pp, Academic Press | |
Ellis, W.N. | Plant Parasites of Europe: leafminers, galls and Fungi | bladmineerders.nl | ||
Plant Galls | ||||
() | Redfern, M. & Shirley, P. | 2011 | British Plant Galls | AIDGAP Keys, Second edition, 432pp, Field Studies Council |
() | Redfern, M. & Shirley, P. | 2002 | *** British Plant Galls - Identification of galls on plants and fungi ***(Superseded) | AIDGAP Keys, 325pp, Field Studies Council |
() | Stubbs, F.B. (Editor) | 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Plant Pathology | ||||
() | Ellis, M.B. & J.P. | 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Moore, W.C. | 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
OOMYCOTA (a group of mainly plant-parasitic fungi) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Holden, L. | 2006 | Putting Fungi on the map: a new name and outlet for the BMS Fungal Records Database | Field Mycology Vol 7 (4): 133-4. |
Spooner, B. & Roberts, P. | 2005 | Fungi | New Naturalist, 96, 594pp, HarperCollins |
Webster, J. | 1980 | *** Introduction to Fungi ***(Superseded) | Second edition, 669pp, Cambridge University Press |
Fossils | |||
Harvey, R., Lyon, A.G. & Lewis, P.N. | 1969 | A fossil fungus from Rhynie Chert | TBMS Vol 53 (1): 155-156, IN16. |
Journals | |||
British Mycological Society | Transactions of the British Mycological Society | Published for/by:British Mycological Society, Cambridge University Press | |
British Mycological Society | Mycological Research | Published for/by:British Mycological Society, Cambridge University Press | |
Journals/Plant Pathology | |||
FERA | PRAs for consultation on pest risk management | Published for/by:FERA | |
Online Libraries | |||
Minter, D.M. | Cybertruffle | www.cybertruffle.org.uk | |
Plant Pathology | |||
Holliday, P. | 1990 | A Dictionary of Plant Pathology | Reprint with corrections edition, 369pp, Cambridge University Press |
Literature listed under the following higher taxa may also be relevant to OOMYCOTA (a group of mainly plant-parasitic fungi):
BioImages (www.bioimages.org.uk) has 437 images of OOMYCOTA (a group of mainly plant-parasitic fungi) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.