Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 2 trophisms | ||||||
Genus | 1 subtaxa | 5 trophisms | |||||
Species | 1 trophisms | ||||||
Genus | 2 trophisms | ||||||
Genus | 2 subtaxa | 10 trophisms | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 3 subtaxa | 8 trophisms | |||||
Genus | 3 trophisms | ||||||
Genus | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Genus | 2 trophisms | ||||||
Genus | 2 trophisms | ||||||
Genus | 4 trophisms | ||||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 3 trophisms |
Family | SPOROZOA (sporozoans) |
Kingdom | PROTOZOA (protists, single-celled organisms) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for SPOROZOA (sporozoans) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Freshwater Fish/Parasites | ||||
Anon. | Key to the parasites of British freshwater fish | new.freshwaterlife.org/web/guest/parasite-key |
SPOROZOA (sporozoans) may also be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.