Author | Watling, R. | ||||||||||||||||||||||||
Year | 1969 | ||||||||||||||||||||||||
Title | Colour Identification Chart | ||||||||||||||||||||||||
ISBN | 11 490235 5 | ||||||||||||||||||||||||
Series | British Fungus Flora | ||||||||||||||||||||||||
Type | Book/Report | ||||||||||||||||||||||||
Source | British Fungus Flora, 3pp, Her Majesty’s Stationery Office | ||||||||||||||||||||||||
Illustrations | Patches of 80 colours. | ||||||||||||||||||||||||
Review (by Malcolm Storey) | A useful and portable 3 page fold-out colour chart printed on stiff card. The colours are specifically chosen for agarics, so there are a good range of browns and dull colours. | ||||||||||||||||||||||||
Errata, Corrigenda & Comments | The Crawshay spore colours (A-H) are too pale. "A" and the three "white" patches are too grey - use the paper and the others are too pale. Compared to Kibby (Synoptic keys to the British Species of the genus *Russula*): BFF "E" is nearer D BFF "F" is nearer E BFF "G" is nearer F BFF "H" is nearer G but then Kibby’s colours are a bit grey. BFF 7/Cortinariaceae p.p. (p2) gives names to the above colours as follows:
|
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
Current | FUNGI | true fungi |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.