Author | Year | Title | Source | |
---|---|---|---|---|
Dempewolf, M. | Agromyzidae of the World | wbd.etibioinformatics.nl/bis/agromyzidae.php | ||
György Csóka | 2003 | Levélaknák és Levélaknázók - Leaf Mines and Leaf Miners | 192pp, Forest Research Institute, Budapest | |
Papp, L. & Černý, M. | 2016 | Agromyzidae (Diptera) of Hungary. Volume 2. Phytomyzinae I. | Agromyzidae (Diptera) of Hungary, Vol 2, 385pp, Pars Ltd., Hungary | |
Papp, L. & Černý, M. | 2015 | Agromyzidae (Diptera) of Hungary. Volume 1. Agromyzinae | Agromyzidae (Diptera) of Hungary, Vol 1, 416pp, Pars Ltd., Hungary | |
Papp, L. & Černý, M. | Agromyzidae (Diptera) of Hungary. Volume 4. Phytomyzinae | Agromyzidae (Diptera) of Hungary, Vol 4, Pars Ltd., Hungary | ||
Papp, L. & Černý, M. | Agromyzidae (Diptera) of Hungary. Volume 3. Phytomyzinae II | Agromyzidae (Diptera) of Hungary, Vol 3, Pars Ltd., Hungary | ||
() | Spencer, K.A. | 1976 | The Agromyzidae (Diptera) of Fennoscandia and Denmark | Fauna Entomologica Scandinavica, 5 (parts 1 and 2), 606pp, Scandinavian Science Press |
() | Spencer, K.A. | 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
Larvae/Leaf-miners | ||||
Anon. | British Leafminers | www.leafmines.co.uk/ | ||
Pitkin, B. Ellis, W.,Plant, C. & Edmunds, R. | The leaf and stem mines of British flies and other insects | www.ukflymines.co.uk |
AGROMYZIDAE (leaf-mining flies) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for AGROMYZIDAE (leaf-mining flies) |
BioInfo (www.bioinfo.org.uk) has 1,047 host/parasite/foodplant and/or other relationships for AGROMYZIDAE (leaf-mining flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.