Records of Aleiodes similis (a mummy wasp) : | ||||
1: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
2 Aug 2018 | OSGR: SZ19 | 50° 50’ N, 1° 50’ W | Vice County: South Hants (VC 11) | England |
Male, at night, at MV light sheet | ||||
2: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
7 Jul 2018 | OSGR: SU30 | 50° 50’ N, 1° 30’ W | Vice County: South Hants (VC 11) | England |
Male, at MV light | ||||
3: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
28 Jun 2018 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, at MV light | ||||
4: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
28 Jun 2018 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, at MV light | ||||
5: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
28 Jun 2018 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, at MV light | ||||
6: Aleiodes similis (a mummy wasp) IDENTIFICATION UNCERTAIN | ||||
6 Jul 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, at Actinic light sheet | ||||
7: Aleiodes similis (a mummy wasp) | ||||
13 Sep 2016 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, at Actinic light sheet | ||||
Aleiodes similis (a mummy wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Aleiodes similis (a mummy wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Aleiodes similis (a mummy wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.