Records of Alopochen aegyptiaca (Egyptian Goose) : | ||||
1: Alopochen aegyptiaca (Egyptian Goose) | ||||
5 Nov 2017 | OSGR: TQ38 | 51° 30’ N, 0° 0’ W | Vice County: South Essex (VC 18) | England |
Single bird, amond Canada and Pink-footted Geese, feeding on grass beside reservoir | ||||
| ||||
2: Alopochen aegyptiaca (Egyptian Goose) | ||||
5 Nov 2017 | OSGR: TQ38 | 51° 40’ N, 0° 0’ W | Vice County: South Essex (VC 18) | England |
Pair, feeding in spillway | ||||
|
Author | Year | Title | Source | |
---|---|---|---|---|
Gates, N., Wade, M., Ames, V. & McKee, K. | Egyptian Goose |
Alopochen aegyptiaca (Egyptian Goose) may also be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.