Author | Year | Title | Source | |
---|---|---|---|---|
Cox, M.L. | 2007 | Supplement to Atlas of the Seed and Leaf Beetles of Britain and Ireland | http://www.brc.ac.uk/resources.htm | |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1981 | Die Käfer Mitteleuropas. Band 10 (Bruchidae, Anthribidae, Scolytidae, Platypodidae & Curculionidae) | Die Käfer Mitteleuropas, Vol 10, 295pp, Goecke & Evers, Krefeld | |
Hoffmann, A. | 1945 | *** Coléoptères: Bruchides et Anthribides ***(Superseded) | Faune de France, Faune No 44, 184pp, Fédération Française des Sociétés de Science Naturel | |
() | Hubble, D. | 2012 | Keys to the adults of Seed and Leaf Beetles of the British Isles. (Coleoptera: Bruchidae, Orsodacnidae, Megalopodidae & Chrysomelidae) | AIDGAP, 136pp, Field Studies Council |
Us And Canada | ||||
Anon | 2004 | Handbook of Bruchidae of US and Canada | PDF edition edition, 324 & 198pp, United States Department of Agriculture (USDA) |
BRUCHINAE (seed beetles, pea weevils, bean weevils) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for BRUCHINAE (seed beetles, pea weevils, bean weevils) |
BioInfo (www.bioinfo.org.uk) has 265 host/parasite/foodplant and/or other relationships for BRUCHINAE (seed beetles, pea weevils, bean weevils) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.