Records of Bryozoa (unidentified) (Unidentified Bryozoans, Ectoprocts and Moss Animals) : | ||||
1: Bryozoa (unidentified) (Unidentified Bryozoans, Ectoprocts and Moss Animals) | ||||
21 Jan 2011 | OSGR: SY67 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
colony on underside of rock at low tide | ||||
2: Bryozoa (unidentified) (Unidentified Bryozoans, Ectoprocts and Moss Animals) | ||||
25 Mar 2009 | OSGR: SY67 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
in rockpool, encrusting underside of loose rock | ||||
Bryozoa (unidentified) (Unidentified Bryozoans, Ectoprocts and Moss Animals) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Bryozoa (unidentified) (Unidentified Bryozoans, Ectoprocts and Moss Animals) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.