Records of Chironomidae (unidentified) (Unidentified Non-biting Midges) : | ||||
1: Chironomidae (unidentified) (Unidentified Non-biting Midges) | ||||
30 Jun 2006 | OSGR: TQ50 | 50° 50’ N, 0° 10’ E | Vice County: East Sussex (VC 14) | England |
emerging from pupa in mud at side muddy pool by woodland path | ||||
2: Chironomidae (unidentified) (Unidentified Non-biting Midges) | ||||
24 Aug 2002 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Peat tubes of larvae in bog pool | ||||
Chironomidae (unidentified) (Unidentified Non-biting Midges) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Chironomidae (unidentified) (Unidentified Non-biting Midges) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.