Records of Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) : | ||||
1: Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) | ||||
18 Jun 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Heath trap 17/18 June 03 | ||||
2: Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) | ||||
14 Jun 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Heath trap 13/14 June 03 | ||||
3: Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) | ||||
14 Jun 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Heath trap 13/14 June 03 | ||||
4: Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) | ||||
1 Jun 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
in Heath Trap 31 May/1 June 03 | ||||
Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Cnephasia (unidentified) (Unidentified Cnephasia Tortrix Moths) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.