Records of Cosmarium (unidentified) (Unidentified Cosmarium Desmids) : | ||||
1: Cosmarium (unidentified) (Unidentified Cosmarium Desmids) | ||||
29 Aug 2004 | OSGR: SD86 | 54° 10’ N, 2° 10’ W | Vice County: Mid-west Yorks (VC 64) | England |
in sample from tarn outfall | ||||
2: Cosmarium (unidentified) (Unidentified Cosmarium Desmids) | ||||
8 Nov 1998 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
In algal sample from temporary pool | ||||
3: Cosmarium (unidentified) (Unidentified Cosmarium Desmids) | ||||
8 Nov 1998 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
In algal sample from temporary pool | ||||
Cosmarium (unidentified) (Unidentified Cosmarium Desmids) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Cosmarium (unidentified) (Unidentified Cosmarium Desmids) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.