Records of Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) : | ||||
1: Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) | ||||
23 Jun 2005 | OSGR: SU26 | 51° 20’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
Female, visiting Hogweed | ||||
2: Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) | ||||
23 Jun 2005 | OSGR: SU26 | 51° 20’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
Male, visiting Hogweed | ||||
3: Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) | ||||
23 Jun 2005 | OSGR: SU26 | 51° 20’ N, 1° 40’ W | Vice County: North Wilts (VC 7) | England |
Female, visiting Hogweed | ||||
4: Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) | ||||
22 May 1977 | OSGR: SU83 | 51° 0’ N, 0° 50’ W | Vice County: North Hants (VC 12) | England |
with Phyllobius prey | ||||
5: Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) | ||||
29 May 1976 | OSGR: TQ31 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Mating pair - the female has been distracted by a present of a Bibio fly. | ||||
Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Empididae (unidentified) (Unidentified Dance Flies, Dagger Flies) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.