Species | Grantia compressa (Purse Sponge) |
Genus | Grantia (a genus of sponges) |
Family | GRANTIIDAE (purse sponges) |
Order | LEUCOSOLENIDA (an order of sponges) |
Subclass | CALCARONEA (a subclass of sponges) |
Class | CALCAREA (a class of sponges) |
Phylum | PORIFERA (sponges) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Grantia compressa (Purse Sponge) : | ||||
1: Grantia compressa (Purse Sponge) | ||||
21 Jan 2011 | OSGR: SY67 | 50° 40’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
on seaweed at low tide | ||||
|
Grantia compressa (Purse Sponge) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.