Records of Harmonia axyridis (Harlequin Ladybird, "Haxy") : | ||||
1: Harmonia axyridis (Harlequin Ladybird, "Haxy") | ||||
22 Sep 2007 | OSGR: SU56 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Larvae and pupae on Sycamore leaves, with adults of vars succinea & conspicua | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Brown, P. | The Harlequin Ladybird Survey | www.harlequin-survey.org | ||
Roy, H., Rowland, F., Brown, P., Ware, R. & Majerus, M. | 2005 | Ecology of the Harlequin Ladybird - a new invasive species | British Wildlife Vol 16, No. 6: 403-407. |
Harmonia axyridis (Harlequin Ladybird, "Haxy") may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Harmonia axyridis (Harlequin Ladybird, "Haxy") |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Harmonia axyridis (Harlequin Ladybird, "Haxy") |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.