Records of Helicigona lapicida (Lapidary Snail) : | ||||
1: Helicigona lapicida (Lapidary Snail) | ||||
21 Oct 2008 | OSGR: ST35 | 51° 20’ N, 2° 50’ W | Vice County: North Somerset (VC 6) | England |
Live animals under limestone blocks | ||||
2: Helicigona lapicida (Lapidary Snail) | ||||
26 Jun 2004 | OSGR: SO22 | 51° 50’ N, 3° 0’ W | Vice County: Monmouth (VC 35) | Wales |
on stone wall | ||||
3: Helicigona lapicida (Lapidary Snail) | ||||
26 Jun 2004 | OSGR: SO22 | 51° 50’ N, 3° 0’ W | Vice County: Monmouth (VC 35) | United Kingdom |
on dry stone wall | ||||
4: Helicigona lapicida (Lapidary Snail) | ||||
14 May 1998 | OSGR: SU88 | 51° 30’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
Large numbers on fallen Beech branches after rain | ||||
Helicigona lapicida (Lapidary Snail) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Helicigona lapicida (Lapidary Snail) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Helicigona lapicida (Lapidary Snail) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.