Records of Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) : | ||||
1: Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) | ||||
7 May 2013 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
in muddy puddle | ||||
2: Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) | ||||
16 Jul 2004 | OSGR: SU58 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Attracted to MV trap | ||||
3: Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) | ||||
5 Aug 2000 | OSGR: SU88 | 51° 30’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
in small shaded woodland pool | ||||
Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Hydrobius fuscipes/rottenbergii/subrotundus (a species aggregate of beetles) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.