Records of Idaea trigeminata (Treble Brown Spot) : | ||||
1: Idaea trigeminata (Treble Brown Spot) | ||||
18 Jun 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
At Actinic light sheet | ||||
2: Idaea trigeminata (Treble Brown Spot) | ||||
17 Jun 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
at light, in evening | ||||
3: Idaea trigeminata (Treble Brown Spot) | ||||
13 Jun 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
At light, in evening | ||||
4: Idaea trigeminata (Treble Brown Spot) | ||||
7 Jul 2004 | OSGR: SU65 | 51° 20’ N, 1° 0’ W | Vice County: North Hants (VC 12) | England |
Resting on concrete wall of underpass, near lights | ||||
5: Idaea trigeminata (Treble Brown Spot) | ||||
14 Jun 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Heath trap 13/14 June 03 | ||||
Idaea trigeminata (Treble Brown Spot) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Idaea trigeminata (Treble Brown Spot) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Idaea trigeminata (Treble Brown Spot) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.